281
U16W 2024
| Pos | Team | Pts | P | W | L | SW | SL | Sets Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Türkiye | 11 | 4 | 4 | 0 | 12 | 2 | 100 |
| 2 | Bulgaria | 9 | 4 | 3 | 1 | 11 | 6 | 1.833 |
| 3 | Serbia | 6 | 4 | 2 | 2 | 11 | 9 | 1.222 |
| 4 | Montenegro | 4 | 4 | 1 | 3 | 5 | 12 | 0.417 |
| 5 | Romania | 0 | 4 | 0 | 4 | 2 | 12 | 0.167 |





