80
U20W 2024
| Pos | Team | Pts | P | W | L | SW | SL | Sets Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Türkiye | 15 | 5 | 5 | 0 | 15 | 1 | 15.000 |
| 2 | Serbia | 12 | 5 | 4 | 1 | 13 | 3 | 4.333 |
| 3 | Bulgaria | 9 | 5 | 3 | 2 | 9 | 6 | 1.500 |
| 4 | Montenegro | 5 | 5 | 2 | 3 | 6 | 12 | 0.500 |
| 5 | Albania | 4 | 5 | 1 | 4 | 5 | 12 | 0.417 |
| 6 | North Macedonia | 0 | 5 | 0 | 5 | 1 | 15 | 0.067 |






