167
U16W 2026
| Pos | Team | Points Ratio | Pts | P | W | L | SW | SL | Sets Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Türkiye | 1.358 | 15 | 5 | 5 | 0 | 15 | 1 | 15.000 |
| 2 | Greece | 1.054 | 10 | 5 | 4 | 1 | 12 | 7 | 1.714 |
| 3 | Bulgaria | 1.033 | 10 | 5 | 3 | 2 | 12 | 8 | 1.500 |
| 4 | Romania | 0.890 | 5 | 5 | 2 | 3 | 6 | 11 | 0.545 |
| 5 | Serbia | 1.022 | 5 | 5 | 1 | 4 | 8 | 12 | 0.667 |
| 6 | Montenegro | 0.729 | 0 | 5 | 0 | 5 | 1 | 15 | 0.067 |






