92
U17W 2026
| Pos | Team | Points Ratio | Pts | P | W | L | SW | SL | Sets Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Türkiye | 1.672 | 14 | 5 | 5 | 0 | 15 | 2 | 7.500 |
| 2 | Montenegro | 1.398 | 13 | 5 | 4 | 1 | 14 | 3 | 4.667 |
| 3 | Bulgaria | 1.232 | 9 | 5 | 3 | 2 | 9 | 6 | 1.500 |
| 4 | Albania | 0.823 | 6 | 5 | 2 | 3 | 6 | 10 | 0.600 |
| 5 | Kosovo | 0.754 | 3 | 5 | 1 | 4 | 4 | 12 | 0.333 |
| 6 | Moldova | 0.509 | 0 | 5 | 0 | 5 | 0 | 15 | 0.000 |






