44
U16W 2025
| Pos | Team | Pts | P | W | L | SW | SL | Sets Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Bulgaria | 11 | 4 | 4 | 0 | 12 | 3 | 4.000 |
| 2 | Türkiye | 8 | 4 | 2 | 2 | 10 | 7 | 1.429 |
| 3 | Montenegro | 6 | 4 | 2 | 2 | 7 | 7 | 1.000 |
| 4 | Greece | 5 | 4 | 2 | 2 | 8 | 8 | 1.000 |
| 5 | North Macedonia | 0 | 4 | 0 | 4 | 0 | 12 | 0.000 |





